| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | FERGUSON William | 123723 | Salle Paul | ||
| 2 | RICHARDS Huw | 98164 | Malvern Hills Sword Fencing | ||
| 3T | BATEMAN Steven | Reading | GBR | ||
| 3T | BURKHALTER Marc | 38029 | Derbyshire Epee Academy | ||
| 5 | JACKSON Rhys | 133250 | Derbyshire Epee Academy | ||
| 6 | HUGHES James | 136756 | Cardiff University | ||
| 7 | ANTONIOU Nikolas | 149121 | Cardiff University | ||
| 8 | STONEMAN Adrian | 109013 | Cardiff Fencing Club | ||
| 9 | SNARE Morfran | 141902 | Malvern Hills Sword Fencing | ||
| 10 | NUTE Rupert | 120812 | Whitchurch Fencing Club | ||
| 11 | HOLLINGBERY James | 126464 | Dacorum Fencing Club | ||
| 12 | CHILLERY Iwan | 140300 | Vale Fencing Club | ||
| 13 | BERTELLI Andrea | 98762 | Swansea Fencing Club | ||
| 14 | VICTORY David | 38339 | Unattached | ||
| 15 | THOMAS Neale | 34769 | Cardiff Academy of Fencing | ||
| 16 | DAVIES Peter | 90751 | Mold Cavaliers | ||
| 17 | TOURNIER Gwenc'hlan | 158239 | Bristol White Eagle | GBR | |
| 18 | MCKAY David | 56372 | Wessex Blades Fencing Club | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | VICTORY David | UNAT | |||
| 2 | TOURNIER Gwenc'hlan | BWE | GBR | ||
| 3 | SNARE Morfran | MALVHSF | |||
| 4 | STONEMAN Adrian | CARDFC | |||
| 5 | ANTONIOU Nikolas | CARDU | |||
| 6 | BATEMAN Steven | RFC | GBR | ||
| 7 | BERTELLI Andrea | SWANFC | |||
| 8 | JACKSON Rhys | DER | |||
| 9 | DAVIES Peter | MOLDC | |||
| 10 | HUGHES James | CARDU | |||
| 11 | FERGUSON William | SALLP | |||
| 12 | RICHARDS Huw | MALVHSF | |||
| 13 | CHILLERY Iwan | VALEFC | |||
| 14 | NUTE Rupert | WHITFC | |||
| 15 | BURKHALTER Marc | DER | |||
| 16 | THOMAS Neale | CARDAOF | |||
| 17 | MCKAY David | WESSBFC | GBR | ||
| 18 | HOLLINGBERY James | DACOFC |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLINGBERY James DACOFC |
1 | D0 | D2 | D1 | V5 | V5 | 2 | 0.40 | 13 | 18 | -5 | ||
| RICHARDS Huw MALVHSF |
2 | V5 | D3 | V4 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| BATEMAN Steven RFC / GBR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| BERTELLI Andrea SWANFC |
4 | V5 | D3 | D1 | D4 | D4 | 1 | 0.20 | 17 | 20 | -3 | ||
| CHILLERY Iwan VALEFC |
5 | D1 | D4 | D2 | V5 | V5 | 2 | 0.40 | 17 | 23 | -6 | ||
| VICTORY David UNAT |
6 | D2 | D3 | D2 | V5 | D4 | 1 | 0.20 | 16 | 24 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON Rhys DER |
1 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 10 | +14 | ||
| NUTE Rupert WHITFC |
2 | D3 | V5 | V5 | D4 | D1 | 2 | 0.40 | 18 | 23 | -5 | ||
| TOURNIER Gwenc'hlan BWE / GBR |
3 | D0 | D4 | D1 | V5 | D4 | 1 | 0.20 | 14 | 23 | -9 | ||
| ANTONIOU Nikolas CARDU |
4 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| THOMAS Neale CARDAOF |
5 | D2 | V5 | D3 | D3 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
| FERGUSON William SALLP |
6 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 16 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKHALTER Marc DER |
1 | V5 | V2 | V3 | V5 | V5 | 5 | 1.00 | 20 | 8 | +12 | ||
| STONEMAN Adrian CARDFC |
2 | D1 | V5 | D1 | V5 | V5 | 3 | 0.60 | 17 | 20 | -3 | ||
| DAVIES Peter MOLDC |
3 | D1 | D4 | D1 | D3 | D3 | 0 | 0.00 | 12 | 22 | -10 | ||
| HUGHES James CARDU |
4 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 11 | +8 | ||
| SNARE Morfran MALVHSF |
5 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
| MCKAY David WESSBFC / GBR |
6 | D0 | D3 | V5 | D1 | D3 | 1 | 0.20 | 12 | 23 | -11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATEMAN Steven | RFC | GBR | 5 | 1.00 | 25 | 10 | +15 | Advanced | |
| 2 | JACKSON Rhys | DER | 5 | 1.00 | 24 | 10 | +14 | Advanced | ||
| 3 | BURKHALTER Marc | DER | 5 | 1.00 | 20 | 8 | +12 | Advanced | ||
| 4 | RICHARDS Huw | MALVHSF | 4 | 0.80 | 22 | 15 | +7 | Advanced | ||
| 5 | HUGHES James | CARDU | 3 | 0.60 | 19 | 11 | +8 | Advanced | ||
| 6 | ANTONIOU Nikolas | CARDU | 3 | 0.60 | 22 | 17 | +5 | Advanced | ||
| 7 | FERGUSON William | SALLP | 3 | 0.60 | 21 | 16 | +5 | Advanced | ||
| 8 | SNARE Morfran | MALVHSF | 3 | 0.60 | 22 | 18 | +4 | Advanced | ||
| 9 | STONEMAN Adrian | CARDFC | 3 | 0.60 | 17 | 20 | -3 | Advanced | ||
| 10 | NUTE Rupert | WHITFC | 2 | 0.40 | 18 | 23 | -5 | Advanced | ||
| 11 | HOLLINGBERY James | DACOFC | 2 | 0.40 | 13 | 18 | -5 | Advanced | ||
| 12 | CHILLERY Iwan | VALEFC | 2 | 0.40 | 17 | 23 | -6 | Advanced | ||
| 13 | BERTELLI Andrea | SWANFC | 1 | 0.20 | 17 | 20 | -3 | Advanced | ||
| 14 | VICTORY David | UNAT | 1 | 0.20 | 16 | 24 | -8 | Advanced | ||
| 15 | TOURNIER Gwenc'hlan | BWE | GBR | 1 | 0.20 | 14 | 23 | -9 | Advanced | |
| 16 | THOMAS Neale | CARDAOF | 1 | 0.20 | 14 | 24 | -10 | Advanced | ||
| 17 | MCKAY David | WESSBFC | GBR | 1 | 0.20 | 12 | 23 | -11 | Advanced | |
| 18 | DAVIES Peter | MOLDC | 0 | 0.00 | 12 | 22 | -10 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BATEMAN Steven | |||||
| RFC / GBR | (1) BATEMAN Steven | ||||
| (32) -BYE- | |||||
| (1) BATEMAN Steven | |||||
| (17) MCKAY David | 15 - 12 | ||||
| WESSBFC / GBR | (16) THOMAS Neale | ||||
| (16) THOMAS Neale | 15 - 13 | ||||
| CARDAOF | (1) BATEMAN Steven | ||||
| (9) STONEMAN Adrian | 15 - 14 | ||||
| CARDFC | (9) STONEMAN Adrian | ||||
| (24) -BYE- | |||||
| (8) STONEMAN Adrian | |||||
| (25) -BYE- | 15 - 7 | ||||
| (8) SNARE Morfran | |||||
| (8) SNARE Morfran | |||||
| MALVHSF | (1) RICHARDS Huw | ||||
| (5) HUGHES James | 15 - 14 | ||||
| CARDU | (5) HUGHES James | ||||
| (28) -BYE- | |||||
| (5) HUGHES James | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) CHILLERY Iwan | |||||
| (12) CHILLERY Iwan | |||||
| VALEFC | (4) RICHARDS Huw | ||||
| (13) BERTELLI Andrea | 15 - 11 | ||||
| SWANFC | (13) BERTELLI Andrea | ||||
| (20) -BYE- | |||||
| (4) RICHARDS Huw | |||||
| (29) -BYE- | 15 - 9 | ||||
| (4) RICHARDS Huw | |||||
| (4) RICHARDS Huw | |||||
| MALVHSF | (1) FERGUSON William | ||||
| (3) BURKHALTER Marc | 15 - 8 | ||||
| DER | (3) BURKHALTER Marc | ||||
| (30) -BYE- | |||||
| (3) BURKHALTER Marc | |||||
| (19) -BYE- | 15 - 7 | ||||
| (14) VICTORY David | |||||
| (14) VICTORY David | |||||
| UNAT | (3) BURKHALTER Marc | ||||
| (11) HOLLINGBERY James | 15 - 12 | ||||
| DACOFC | (11) HOLLINGBERY James | ||||
| (22) -BYE- | |||||
| (6) ANTONIOU Nikolas | |||||
| (27) -BYE- | 15 - 7 | ||||
| (6) ANTONIOU Nikolas | |||||
| (6) ANTONIOU Nikolas | |||||
| CARDU | (2) FERGUSON William | ||||
| (7) FERGUSON William | 11 - 10 | ||||
| SALLP | (7) FERGUSON William | ||||
| (26) -BYE- | |||||
| (7) FERGUSON William | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) NUTE Rupert | |||||
| (10) NUTE Rupert | |||||
| WHITFC | (2) FERGUSON William | ||||
| (15) TOURNIER Gwenc'hlan | 15 - 7 | ||||
| BWE / GBR | (15) DAVIES Peter | ||||
| (18) DAVIES Peter | 15 - 13 | ||||
| MOLDC | (2) JACKSON Rhys | ||||
| (31) -BYE- | 15 - 14 | ||||
| (2) JACKSON Rhys | |||||
| (2) JACKSON Rhys | |||||
| DER |