Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | WILLIAMS Nicholas | 123677 | University of Nottingham | ||
2 | OBRIEN Alex | 131905 | Cardiff Academy of Fencing | ||
3T | JAMES Alexander | 132845 | Herefordshire Fencing Club | ||
3T | PRINCE Thomas | 131097 | Invicta Fencing Club | ||
5 | KOCAN Hugh | 108405 | Gwent Sword Club | ||
6 | BODEN George | 130115 | Gwent Sword Club | ||
7 | PICTON TULLY harri | 136723 | Salle Paul | ||
8 | SUNG Velota | 103550 | Birmingham Fencing Club | ||
9 | KINGSTON Matt | 153840 | Cardiff Academy of Fencing | ||
10 | PICTON TULLY Oskar | 136993 | Salle Paul | ||
11 | THOMAS Richard | 95885 | Gwent Sword Club | ||
12 | BETTERTON Nigel | 140467 | Brighton & Hove Fencing Club | ||
13 | LOCKE Thomas | 149713 | University Of Kent | ||
14 | CRAIG Theo | 130947 | Herefordshire Fencing Club | ||
15 | JONES Robert | 148086 | Cardiff Fencing Club | ||
16 | WORGER Dominic | 154635 | Unattached | ||
17 | TAYLOR-JONES Sid | 160168 | Cardiff Fencing Club |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | OBRIEN Alex | CARDAOF | |||
2 | PRINCE Thomas | INVIFC | |||
3 | BODEN George | GWENSC | |||
4 | JAMES Alexander | HEREFC | |||
5 | KOCAN Hugh | GWENSC | |||
6 | WORGER Dominic | UNAT | |||
7 | WILLIAMS Nicholas | UNIVON | |||
8 | PICTON TULLY harri | SALLP | |||
9 | KINGSTON Matt | CARDAOF | |||
10 | TAYLOR-JONES Sid | CARDFC | |||
11 | CRAIG Theo | HEREFC | |||
12 | THOMAS Richard | GWENSC | |||
13 | BETTERTON Nigel | BRIG&HFC | |||
14 | JONES Robert | CARDFC | |||
15 | LOCKE Thomas | UNIVOK | |||
16 | SUNG Velota | BIRMFC | |||
17 | PICTON TULLY Oskar | SALLP | |||
18 | CRAIG Rhiannon | HEREFC |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THOMAS Richard GWENSC |
1 | D0 | D3 | V5 | V5 | 2 | 0.50 | 13 | 11 | +2 | ||
WILLIAMS Nicholas UNIVON |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 | ||
OBRIEN Alex CARDAOF |
3 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 12 | +3 | ||
WORGER Dominic UNAT |
4 | D0 | D1 | D2 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
BETTERTON Nigel BRIG&HFC |
5 | D1 | D0 | D2 | V5 | 1 | 0.25 | 8 | 16 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCE Thomas INVIFC |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
KOCAN Hugh GWENSC |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 19 | +5 | ||
SUNG Velota BIRMFC |
3 | D1 | D3 | V5 | V5 | D3 | 2 | 0.40 | 17 | 22 | -5 | ||
CRAIG Theo HEREFC |
4 | D0 | D4 | D4 | V5 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
JONES Robert CARDFC |
5 | D0 | D3 | D3 | D2 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
PICTON TULLY harri SALLP |
6 | D0 | D4 | V5 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODEN George GWENSC |
1 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
LOCKE Thomas UNIVOK |
2 | D3 | D1 | D4 | D2 | V5 | 1 | 0.20 | 15 | 21 | -6 | ||
JAMES Alexander HEREFC |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
KINGSTON Matt CARDAOF |
4 | D3 | V5 | D4 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
PICTON TULLY Oskar SALLP |
5 | V5 | V5 | D2 | D2 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
TAYLOR-JONES Sid CARDFC |
6 | D0 | D1 | D0 | D0 | D1 | 0 | 0.00 | 2 | 25 | -23 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCE Thomas | INVIFC | 5 | 1.00 | 25 | 5 | +20 | Advanced | ||
2 | WILLIAMS Nicholas | UNIVON | 4 | 1.00 | 20 | 1 | +19 | Advanced | ||
3 | JAMES Alexander | HEREFC | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
4 | KOCAN Hugh | GWENSC | 4 | 0.80 | 24 | 19 | +5 | Advanced | ||
5 | OBRIEN Alex | CARDAOF | 3 | 0.75 | 15 | 12 | +3 | Advanced | ||
6 | KINGSTON Matt | CARDAOF | 3 | 0.60 | 22 | 16 | +6 | Advanced | ||
7 | BODEN George | GWENSC | 3 | 0.60 | 20 | 16 | +4 | Advanced | ||
8 | PICTON TULLY harri | SALLP | 3 | 0.60 | 19 | 15 | +4 | Advanced | ||
9 | PICTON TULLY Oskar | SALLP | 3 | 0.60 | 19 | 16 | +3 | Advanced | ||
10 | THOMAS Richard | GWENSC | 2 | 0.50 | 13 | 11 | +2 | Advanced | ||
11 | SUNG Velota | BIRMFC | 2 | 0.40 | 17 | 22 | -5 | Advanced | ||
12 | BETTERTON Nigel | BRIG&HFC | 1 | 0.25 | 8 | 16 | -8 | Advanced | ||
13 | LOCKE Thomas | UNIVOK | 1 | 0.20 | 15 | 21 | -6 | Advanced | ||
14 | CRAIG Theo | HEREFC | 1 | 0.20 | 14 | 22 | -8 | Advanced | ||
15 | JONES Robert | CARDFC | 0 | 0.00 | 9 | 25 | -16 | Advanced | ||
16 | WORGER Dominic | UNAT | 0 | 0.00 | 4 | 20 | -16 | Advanced | ||
17 | TAYLOR-JONES Sid | CARDFC | 0 | 0.00 | 2 | 25 | -23 | Advanced | ||
DNF | CRAIG Rhiannon | HEREFC | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) PRINCE Thomas | |||||
INVIFC | (1) PRINCE Thomas | ||||
(32) -BYE- | |||||
(1) PRINCE Thomas | |||||
(17) TAYLOR-JONES Sid | 15 - 5 | ||||
CARDFC | (16) WORGER Dominic | ||||
(16) WORGER Dominic | 15 - 8 | ||||
UNAT | (1) PRINCE Thomas | ||||
(9) PICTON TULLY Oskar | 15 - 10 | ||||
SALLP | (9) PICTON TULLY Oskar | ||||
(24) -BYE- | |||||
(8) PICTON TULLY harri | |||||
(25) -BYE- | 15 - 8 | ||||
(8) PICTON TULLY harri | |||||
(8) PICTON TULLY harri | |||||
SALLP | (1) OBRIEN Alex | ||||
(5) OBRIEN Alex | 15 - 13 | ||||
CARDAOF | (5) OBRIEN Alex | ||||
(28) -BYE- | |||||
(5) OBRIEN Alex | |||||
(21) -BYE- | 15 - 4 | ||||
(12) BETTERTON Nigel | |||||
(12) BETTERTON Nigel | |||||
BRIG&HFC | (4) OBRIEN Alex | ||||
(13) LOCKE Thomas | 15 - 13 | ||||
UNIVOK | (13) LOCKE Thomas | ||||
(20) -BYE- | |||||
(4) KOCAN Hugh | |||||
(29) -BYE- | 15 - 5 | ||||
(4) KOCAN Hugh | |||||
(4) KOCAN Hugh | |||||
GWENSC | (1) WILLIAMS Nicholas | ||||
(3) JAMES Alexander | 15 - 9 | ||||
HEREFC | (3) JAMES Alexander | ||||
(30) -BYE- | |||||
(3) JAMES Alexander | |||||
(19) -BYE- | 15 - 3 | ||||
(14) CRAIG Theo | |||||
(14) CRAIG Theo | |||||
HEREFC | (3) JAMES Alexander | ||||
(11) SUNG Velota | 15 - 7 | ||||
BIRMFC | (11) SUNG Velota | ||||
(22) -BYE- | |||||
(6) SUNG Velota | |||||
(27) -BYE- | 15 - 8 | ||||
(6) KINGSTON Matt | |||||
(6) KINGSTON Matt | |||||
CARDAOF | (2) WILLIAMS Nicholas | ||||
(7) BODEN George | 15 - 13 | ||||
GWENSC | (7) BODEN George | ||||
(26) -BYE- | |||||
(7) BODEN George | |||||
(23) -BYE- | 15 - 6 | ||||
(10) THOMAS Richard | |||||
(10) THOMAS Richard | |||||
GWENSC | (2) WILLIAMS Nicholas | ||||
(15) JONES Robert | 15 - 1 | ||||
CARDFC | (15) JONES Robert | ||||
(18) -BYE- | |||||
(2) WILLIAMS Nicholas | |||||
(31) -BYE- | 15 - 1 | ||||
(2) WILLIAMS Nicholas | |||||
(2) WILLIAMS Nicholas | |||||
UNIVON |