Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | GALAZKA Dylan | 121279 | Cardiff Academy of Fencing | ||
2 | EVANS Joe | 137066 | Cardiff Academy of Fencing | GBR | |
3T | MARTIN Thomas | 91793 | Cardiff Academy of Fencing | ||
3T | SHEPHERD-FOSTER Philip | 92438 | Cardiff Academy of Fencing | ||
5 | DENIZE Paul Edmond Alexandre | 149115 | Unattached | ||
6 | BROWN Joshua | 144628 | Cardiff Academy of Fencing | ||
7 | BROOK Alistair | 51322 | Bridgend Fencing Club | ||
8 | LAMBERN Josef | 111062 | Bridgend Fencing Club |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | BROOK Alistair | BRIDFC | |||
2 | DENIZE Paul Edmond Alexandre | UNAT | |||
3 | EVANS Joe | CARDAOF | GBR | ||
4 | GALAZKA Dylan | CARDAOF | |||
5 | MARTIN Thomas | CARDAOF | |||
6 | LAMBERN Josef | BRIDFC | |||
7 | BROWN Joshua | CARDAOF | |||
8 | SHEPHERD-FOSTER Philip | CARDAOF |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMBERN Josef BRIDFC |
1 | D1 | D1 | D0 | D2 | D0 | D1 | D2 | 0 | 0.00 | 7 | 35 | -28 | ||
GALAZKA Dylan CARDAOF |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 10 | +25 | ||
SHEPHERD-FOSTER Philip CARDAOF |
3 | V5 | D1 | V5 | V5 | V5 | D3 | V5 | 5 | 0.71 | 29 | 19 | +10 | ||
MARTIN Thomas CARDAOF |
4 | V5 | D2 | D4 | V5 | V5 | D1 | V5 | 4 | 0.57 | 27 | 24 | +3 | ||
BROOK Alistair BRIDFC |
5 | V5 | D1 | D1 | D3 | D1 | D1 | D2 | 1 | 0.14 | 14 | 32 | -18 | ||
DENIZE Paul Edmond Alexandre UNAT |
6 | V5 | D2 | D1 | D3 | V5 | D1 | V5 | 3 | 0.43 | 22 | 24 | -2 | ||
EVANS Joe CARDAOF / GBR |
7 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 33 | 12 | +21 | ||
BROWN Joshua CARDAOF |
8 | V5 | D0 | D2 | D3 | V5 | D3 | D0 | 2 | 0.29 | 18 | 29 | -11 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | GALAZKA Dylan | CARDAOF | 7 | 1.00 | 35 | 10 | +25 | Advanced | ||
2 | EVANS Joe | CARDAOF | GBR | 6 | 0.86 | 33 | 12 | +21 | Advanced | |
3 | SHEPHERD-FOSTER Philip | CARDAOF | 5 | 0.71 | 29 | 19 | +10 | Advanced | ||
4 | MARTIN Thomas | CARDAOF | 4 | 0.57 | 27 | 24 | +3 | Advanced | ||
5 | DENIZE Paul Edmond Alexandre | UNAT | 3 | 0.43 | 22 | 24 | -2 | Advanced | ||
6 | BROWN Joshua | CARDAOF | 2 | 0.29 | 18 | 29 | -11 | Advanced | ||
7 | BROOK Alistair | BRIDFC | 1 | 0.14 | 14 | 32 | -18 | Advanced | ||
8 | LAMBERN Josef | BRIDFC | 0 | 0.00 | 7 | 35 | -28 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) GALAZKA Dylan | |||
CARDAOF | (1) GALAZKA Dylan | ||
(8) LAMBERN Josef | 15 - 2 | ||
BRIDFC | (1) GALAZKA Dylan | ||
(5) DENIZE Paul Edmond Alexandre | 15 - 8 | ||
UNAT | (4) MARTIN Thomas | ||
(4) MARTIN Thomas | 15 - 9 | ||
CARDAOF | (1) GALAZKA Dylan | ||
(3) SHEPHERD-FOSTER Philip | 15 - 14 | ||
CARDAOF | (3) SHEPHERD-FOSTER Philip | ||
(6) BROWN Joshua | 15 - 5 | ||
CARDAOF | (2) EVANS Joe | ||
(7) BROOK Alistair | 15 - 9 | ||
BRIDFC | (2) EVANS Joe | ||
(2) EVANS Joe | 15 - 10 | ||
CARDAOF / GBR |