| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | RUSSELL Amelie | 124650 | Malvern Hills Sword Fencing | ||
| 2 | YOUSOFIAN-KENARI Daria | 159635 | Cardiff Academy of Fencing | ||
| 3T | KARNEY Rhyannon | 151267 | Salle Solas | ||
| 3T | RUSSELL Saskia | 135710 | Malvern Hills Sword Fencing | ||
| 5 | BOWD Catherine | 116682 | Celtic Sword Club | GBR | |
| 6 | RANKOVIC Katarina | 155771 | Cardiff Academy of Fencing | ||
| 7 | FAIRWEATHER Pamela | 111874 | Herefordshire Fencing Club | ||
| 8 | MORRIS Ruby | 134389 | Cardiff Fencing Club | ||
| 9 | AL ZADJALI Arwa | 155423 | Cardiff University | ||
| 10 | RUSSELL Eloise | 130054 | Malvern Hills Sword Fencing | ||
| 11 | BROWN Abigail | 107264 | Whitchurch Fencing Club |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MORRIS Ruby | CARDFC | |||
| 2 | FAIRWEATHER Pamela | HEREFC | |||
| 3 | AL ZADJALI Arwa | CARDU | |||
| 4 | RUSSELL Eloise | MALVHSF | |||
| 5 | RUSSELL Amelie | MALVHSF | |||
| 6 | KARNEY Rhyannon | SALLS | |||
| 7 | RANKOVIC Katarina | CARDAOF | |||
| 8 | RUSSELL Saskia | MALVHSF | |||
| 9 | YOUSOFIAN-KENARI Daria | CARDAOF | |||
| 10 | BOWD Catherine | CEL | GBR | ||
| 11 | BROWN Abigail | WHITFC |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL Saskia MALVHSF |
1 | D2 | D2 | D4 | D2 | D3 | D3 | D1 | D4 | D2 | D4 | 0 | 0.00 | 27 | 48 | -21 | ||
| RUSSELL Amelie MALVHSF |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 10 | 1.00 | 50 | 18 | +32 | ||
| RUSSELL Eloise MALVHSF |
3 | V5 | D2 | D2 | D2 | D4 | D4 | V5 | V5 | V5 | D4 | 4 | 0.40 | 38 | 40 | -2 | ||
| RANKOVIC Katarina CARDAOF |
4 | V5 | D2 | V5 | D2 | D3 | D4 | V5 | V5 | V5 | V5 | 6 | 0.60 | 41 | 40 | +1 | ||
| YOUSOFIAN-KENARI Daria CARDAOF |
5 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 9 | 0.90 | 49 | 21 | +28 | ||
| BOWD Catherine CEL / GBR |
6 | V5 | D2 | V5 | V5 | D3 | V5 | V5 | V5 | D4 | V5 | 7 | 0.70 | 44 | 36 | +8 | ||
| AL ZADJALI Arwa CARDU |
7 | V5 | D1 | V5 | V5 | D2 | D3 | V5 | D4 | V5 | D0 | 5 | 0.50 | 35 | 44 | -9 | ||
| FAIRWEATHER Pamela HEREFC |
8 | V5 | D2 | D3 | D4 | D1 | D2 | D4 | V5 | D4 | V5 | 3 | 0.30 | 35 | 40 | -5 | ||
| MORRIS Ruby CARDFC |
9 | V5 | D1 | D1 | D2 | D1 | D4 | V5 | D3 | D4 | V5 | 3 | 0.30 | 31 | 46 | -15 | ||
| KARNEY Rhyannon SALLS |
10 | V3 | D2 | D4 | D4 | D0 | V5 | D4 | V5 | V5 | V5 | 5 | 0.50 | 37 | 42 | -5 | ||
| BROWN Abigail WHITFC |
11 | V5 | D0 | V5 | D4 | D3 | D2 | V5 | D1 | D3 | D3 | 3 | 0.30 | 31 | 43 | -12 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSELL Amelie | MALVHSF | 10 | 1.00 | 50 | 18 | +32 | Advanced | ||
| 2 | YOUSOFIAN-KENARI Daria | CARDAOF | 9 | 0.90 | 49 | 21 | +28 | Advanced | ||
| 3 | BOWD Catherine | CEL | GBR | 7 | 0.70 | 44 | 36 | +8 | Advanced | |
| 4 | RANKOVIC Katarina | CARDAOF | 6 | 0.60 | 41 | 40 | +1 | Advanced | ||
| 5 | KARNEY Rhyannon | SALLS | 5 | 0.50 | 37 | 42 | -5 | Advanced | ||
| 6 | AL ZADJALI Arwa | CARDU | 5 | 0.50 | 35 | 44 | -9 | Advanced | ||
| 7 | RUSSELL Eloise | MALVHSF | 4 | 0.40 | 38 | 40 | -2 | Advanced | ||
| 8 | FAIRWEATHER Pamela | HEREFC | 3 | 0.30 | 35 | 40 | -5 | Advanced | ||
| 9 | BROWN Abigail | WHITFC | 3 | 0.30 | 31 | 43 | -12 | Advanced | ||
| 10 | MORRIS Ruby | CARDFC | 3 | 0.30 | 31 | 46 | -15 | Advanced | ||
| 11 | RUSSELL Saskia | MALVHSF | 0 | 0.00 | 27 | 48 | -21 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RUSSELL Amelie | ||||
| MALVHSF | (1) RUSSELL Amelie | |||
| (16) -BYE- | ||||
| (1) RUSSELL Amelie | ||||
| (9) BROWN Abigail | 15 - 5 | |||
| WHITFC | (8) FAIRWEATHER Pamela | |||
| (8) FAIRWEATHER Pamela | 15 - 9 | |||
| HEREFC | (1) RUSSELL Amelie | |||
| (5) KARNEY Rhyannon | 15 - 6 | |||
| SALLS | (5) KARNEY Rhyannon | |||
| (12) -BYE- | ||||
| (4) KARNEY Rhyannon | ||||
| (13) -BYE- | 15 - 14 | |||
| (4) RANKOVIC Katarina | ||||
| (4) RANKOVIC Katarina | ||||
| CARDAOF | (1) RUSSELL Amelie | |||
| (3) BOWD Catherine | 15 - 9 | |||
| CEL / GBR | (3) BOWD Catherine | |||
| (14) -BYE- | ||||
| (3) RUSSELL Saskia | ||||
| (11) RUSSELL Saskia | 15 - 9 | |||
| MALVHSF | (6) RUSSELL Saskia | |||
| (6) AL ZADJALI Arwa | 15 - 11 | |||
| CARDU | (2) YOUSOFIAN-KENARI Daria | |||
| (7) RUSSELL Eloise | 15 - 8 | |||
| MALVHSF | (7) MORRIS Ruby | |||
| (10) MORRIS Ruby | 15 - 13 | |||
| CARDFC | (2) YOUSOFIAN-KENARI Daria | |||
| (15) -BYE- | 15 - 2 | |||
| (2) YOUSOFIAN-KENARI Daria | ||||
| (2) YOUSOFIAN-KENARI Daria | ||||
| CARDAOF |