Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Crafangau Ddraig MYERS 4 Margaret; ROBINSON 3 Lynette; ROWLAND 2 Ruth; THOMAS Marion      GBR 
2 Women's Gwent A CRAIG Rhiannon; FISHER Catherine; MORGAN Carlie      GBR 
3 Y Gymysgedd Merched FIELDING Chloe; HARIDAS Anjana; KNOWLES Tracy; NASH Thandie      GBR 
4 Women's Gwent B HYNDMAN Helen; MACKLIN Alison; PHILLIPS Tania      GBR 
Round Scores
Poule #1
# 1 2 3 4 V V/M HS HR Ind
Crafangau Ddraig
GBR
1 D42 D43 V45 1 0.33 130 115 +15
Women's Gwent A
GBR
2 V45 V45 V45 3 1.00 135 88 +47
Y Gymysgedd Merched
GBR
3 V45 D40 V45 2 0.67 130 114 +16
Women's Gwent B
GBR
4 D25 D6 D26 0 0.00 57 135 -78

Bout 1 vs. 4: Crafangau Ddraig vs Women's Gwent B
# Women's Gwent B HS Score Score HS Crafangau Ddraig #
3 MACKLIN Alison 0 0 5 5 MYERS 4 Margaret 6
1 HYNDMAN Helen 1 1 10 5 ROBINSON 3 Lynette 5
2 PHILLIPS Tania 4 5 15 5 ROWLAND 2 Ruth 4
1 HYNDMAN Helen 2 7 20 5 MYERS 4 Margaret 6
3 MACKLIN Alison 8 15 25 5 ROWLAND 2 Ruth 4
2 PHILLIPS Tania 5 20 30 5 ROBINSON 3 Lynette 5
1 HYNDMAN Helen 0 20 35 5 ROWLAND 2 Ruth 4
2 PHILLIPS Tania 2 22 40 5 MYERS 4 Margaret 6
3 MACKLIN Alison 3 25 45 5 ROBINSON 3 Lynette 5
      D25 V45      

Bout 2 vs. 3: Women's Gwent A vs Y Gymysgedd Merched
# Y Gymysgedd Merched HS Score Score HS Women's Gwent A #
3 FIELDING Chloe 5 5 1 1 FISHER Catherine 6
1 NASH Thandie 0 5 10 9 CRAIG Rhiannon 5
2 HARIDAS Anjana 5 10 15 5 MORGAN Carlie 4
1 NASH Thandie 6 16 20 5 FISHER Catherine 6
3 FIELDING Chloe 8 24 25 5 MORGAN Carlie 4
2 HARIDAS Anjana 2 26 30 5 CRAIG Rhiannon 5
1 NASH Thandie 7 33 34 4 MORGAN Carlie 4
2 HARIDAS Anjana 6 39 40 6 FISHER Catherine 6
3 FIELDING Chloe 1 40 45 5 CRAIG Rhiannon 5
      D40 V45      

Bout 1 vs. 3: Crafangau Ddraig vs Y Gymysgedd Merched
# Y Gymysgedd Merched HS Score Score HS Crafangau Ddraig #
3 FIELDING Chloe 5 5 4 4 MYERS 4 Margaret 6
1 NASH Thandie 1 6 10 6 THOMAS Marion 5
2 KNOWLES Tracy 4 10 15 5 ROWLAND 2 Ruth 4
1 NASH Thandie 3 13 20 5 MYERS 4 Margaret 6
3 FIELDING Chloe 12 25 21 1 ROWLAND 2 Ruth 4
2 KNOWLES Tracy 1 26 30 9 THOMAS Marion 5
1 NASH Thandie 9 35 32 2 ROWLAND 2 Ruth 4
2 KNOWLES Tracy 4 39 40 8 MYERS 4 Margaret 6
3 FIELDING Chloe 6 45 43 3 THOMAS Marion 5
      V45 D43      

Bout 2 vs. 4: Women's Gwent A vs Women's Gwent B
# Women's Gwent B HS Score Score HS Women's Gwent A #
3 MACKLIN Alison 0 0 5 5 FISHER Catherine 6
1 HYNDMAN Helen 0 0 10 5 CRAIG Rhiannon 5
2 PHILLIPS Tania 2 2 15 5 MORGAN Carlie 4
1 HYNDMAN Helen 0 2 20 5 FISHER Catherine 6
3 MACKLIN Alison 2 4 25 5 MORGAN Carlie 4
2 PHILLIPS Tania 0 4 30 5 CRAIG Rhiannon 5
1 HYNDMAN Helen 1 5 35 5 MORGAN Carlie 4
2 PHILLIPS Tania 0 5 40 5 FISHER Catherine 6
3 MACKLIN Alison 1 6 45 5 CRAIG Rhiannon 5
      D6 V45      

Bout 3 vs. 4: Y Gymysgedd Merched vs Women's Gwent B
# Women's Gwent B HS Score Score HS Y Gymysgedd Merched #
6 PHILLIPS Tania 0 0 5 5 FIELDING Chloe 3
5 MACKLIN Alison 0 0 10 5 NASH Thandie 1
4 HYNDMAN Helen 11 11 15 5 KNOWLES Tracy 2
6 PHILLIPS Tania 1 12 20 5 NASH Thandie 1
4 HYNDMAN Helen 1 13 25 5 FIELDING Chloe 3
5 MACKLIN Alison 5 18 30 5 KNOWLES Tracy 2
4 HYNDMAN Helen 2 20 35 5 NASH Thandie 1
6 PHILLIPS Tania 4 24 40 5 KNOWLES Tracy 2
5 MACKLIN Alison 2 26 45 5 FIELDING Chloe 3
      D26 V45      

Bout 1 vs. 2: Crafangau Ddraig vs Women's Gwent A
# Women's Gwent A HS Score Score HS Crafangau Ddraig #
3 CRAIG Rhiannon 5 5 0 0 MYERS 4 Margaret 6
1 FISHER Catherine 5 10 8 8 THOMAS Marion 5
2 MORGAN Carlie 5 15 10 2 ROBINSON 3 Lynette 4
1 FISHER Catherine 5 20 12 2 MYERS 4 Margaret 6
3 CRAIG Rhiannon 5 25 13 1 ROBINSON 3 Lynette 4
2 MORGAN Carlie 2 27 25 12 THOMAS Marion 5
1 FISHER Catherine 8 35 30 5 ROBINSON 3 Lynette 4
2 MORGAN Carlie 5 40 37 7 MYERS 4 Margaret 6
3 CRAIG Rhiannon 5 45 42 5 THOMAS Marion 5
      V45 D42      


Final Results
Event finished at 21:16
Place Name Club(s) Region Country Members
1 Women's Gwent A     GBR  CRAIG, Fisher, Morgan 
2 Y Gymysgedd Merched     GBR  Fielding, Haridas, Knowles, Nash 
3 Crafangau Ddraig     GBR  Myers, Robinson, Rowland, THOMAS 
4 Women's Gwent B     GBR  Hyndman, Macklin, PHILLIPS