Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Yma o Hyd EASTWOOD Cai; FERGUSON William; GOWEN James; JACKSON Rhys      GBR 
2 Cwrw BROOKS 33 Rob (33); MASSEY 1 Oliver; MCKAY 1 David; VICTORY 1 David      GBR 
3 Yr Gogs COOPER Nathan; DAVIES 3 Peter; WILLIAMS Aled      GBR 
4 Whitchurch BERTELLI Andrea; NUTE Rupert; STELB Paul; THOMAS Neale      GBR 
5 Vandals CHILLERY Iwan; REES Ellis; WESCOTT Oliver      GBR 
Round Scores
Poule #1
# 1 2 3 4 5 V V/M HS HR Ind
Yma o Hyd
GBR
1 V43 V45 V45 V45 4 1.00 178 120 +58
Cwrw
GBR
2 D35 D41 V45 V44 2 0.50 165 151 +14
Yr Gogs
GBR
3 D31 V45 D39 V45 2 0.50 160 154 +6
Whitchurch
GBR
4 D37 D39 V45 V45 2 0.50 166 154 +12
Vandals
GBR
5 D17 D24 D23 D25 0 0.00 89 179 -90

Bout 1 vs. 2: Yma o Hyd vs Cwrw
# Cwrw HS Score Score HS Yma o Hyd #
3 BROOKS 33 Rob (33) 2 2 5 5 GOWEN James 6
1 VICTORY 1 David 6 8 10 5 FERGUSON William 5
2 MCKAY 1 David 7 15 14 4 JACKSON Rhys 4
1 VICTORY 1 David 1 16 20 6 GOWEN James 6
3 BROOKS 33 Rob (33) 1 17 25 5 JACKSON Rhys 4
2 MCKAY 1 David 3 20 30 5 FERGUSON William 5
1 VICTORY 1 David 6 26 35 5 JACKSON Rhys 4
2 MCKAY 1 David 5 31 40 5 GOWEN James 6
3 BROOKS 33 Rob (33) 4 35 43 3 FERGUSON William 5
      D35 V43      

Bout 3 vs. 4: Yr Gogs vs Whitchurch
# Whitchurch HS Score Score HS Yr Gogs #
3 THOMAS Neale 5 5 5 5 WILLIAMS Aled 6
1 BERTELLI Andrea 4 9 10 5 COOPER Nathan 5
2 NUTE Rupert 2 11 15 5 DAVIES 3 Peter 4
1 BERTELLI Andrea 8 19 20 5 WILLIAMS Aled 6
3 THOMAS Neale 5 24 24 4 DAVIES 3 Peter 4
2 NUTE Rupert 6 30 25 1 COOPER Nathan 5
1 BERTELLI Andrea 5 35 33 8 DAVIES 3 Peter 4
2 NUTE Rupert 4 39 36 3 WILLIAMS Aled 6
3 THOMAS Neale 6 45 39 3 COOPER Nathan 5
      V45 D39      

Bout 5 vs. 1: Yma o Hyd vs Vandals
# Vandals HS Score Score HS Yma o Hyd #
6 CHILLERY Iwan 2 2 5 5 GOWEN James 3
5 WESCOTT Oliver 3 5 10 5 JACKSON Rhys 1
4 REES Ellis 3 8 15 5 EASTWOOD Cai 2
6 CHILLERY Iwan 3 11 20 5 JACKSON Rhys 1
4 REES Ellis 0 11 25 5 GOWEN James 3
5 WESCOTT Oliver 0 11 30 5 EASTWOOD Cai 2
4 REES Ellis 2 13 35 5 JACKSON Rhys 1
6 CHILLERY Iwan 2 15 37 2 EASTWOOD Cai 2
5 WESCOTT Oliver 2 17 45 8 GOWEN James 3
      D17 V45      

Bout 2 vs. 3: Cwrw vs Yr Gogs
# Yr Gogs HS Score Score HS Cwrw #
3 DAVIES 3 Peter 1 1 4 4 BROOKS 33 Rob (33) 6
1 COOPER Nathan 2 3 10 6 MASSEY 1 Oliver 5
2 WILLIAMS Aled 10 13 15 5 MCKAY 1 David 4
1 COOPER Nathan 4 17 20 5 BROOKS 33 Rob (33) 6
3 DAVIES 3 Peter 6 23 23 3 MCKAY 1 David 4
2 WILLIAMS Aled 3 26 26 3 MASSEY 1 Oliver 5
1 COOPER Nathan 9 35 33 7 MCKAY 1 David 4
2 WILLIAMS Aled 5 40 37 4 BROOKS 33 Rob (33) 6
3 DAVIES 3 Peter 5 45 41 4 MASSEY 1 Oliver 5
      V45 D41      

Bout 5 vs. 4: Whitchurch vs Vandals
# Vandals HS Score Score HS Whitchurch #
6 CHILLERY Iwan 1 1 5 5 THOMAS Neale 3
5 WESCOTT Oliver 1 2 10 5 BERTELLI Andrea 1
4 REES Ellis 2 4 15 5 NUTE Rupert 2
6 CHILLERY Iwan 2 6 20 5 BERTELLI Andrea 1
4 REES Ellis 0 6 25 5 THOMAS Neale 3
5 WESCOTT Oliver 5 11 29 4 NUTE Rupert 2
4 REES Ellis 4 15 35 6 BERTELLI Andrea 1
6 CHILLERY Iwan 6 21 40 5 NUTE Rupert 2
5 WESCOTT Oliver 4 25 45 5 THOMAS Neale 3
      D25 V45      

Bout 1 vs. 3: Yma o Hyd vs Yr Gogs
# Yr Gogs HS Score Score HS Yma o Hyd #
3 WILLIAMS Aled 5 5 4 4 GOWEN James 6
1 DAVIES 3 Peter 3 8 10 6 FERGUSON William 5
2 COOPER Nathan 6 14 15 5 EASTWOOD Cai 4
1 DAVIES 3 Peter 1 15 20 5 GOWEN James 6
3 WILLIAMS Aled 3 18 25 5 EASTWOOD Cai 4
2 COOPER Nathan 4 22 30 5 FERGUSON William 5
1 DAVIES 3 Peter 4 26 33 3 EASTWOOD Cai 4
2 COOPER Nathan 2 28 40 7 GOWEN James 6
3 WILLIAMS Aled 3 31 45 5 FERGUSON William 5
      D31 V45      

Bout 2 vs. 5: Cwrw vs Vandals
# Vandals HS Score Score HS Cwrw #
6 CHILLERY Iwan 0 0 5 5 MASSEY 1 Oliver 3
5 WESCOTT Oliver 2 2 10 5 MCKAY 1 David 1
4 REES Ellis 2 4 15 5 BROOKS 33 Rob (33) 2
6 CHILLERY Iwan 4 8 20 5 MCKAY 1 David 1
4 REES Ellis 0 8 25 5 MASSEY 1 Oliver 3
5 WESCOTT Oliver 3 11 30 5 BROOKS 33 Rob (33) 2
4 REES Ellis 2 13 35 5 MCKAY 1 David 1
6 CHILLERY Iwan 3 16 40 5 BROOKS 33 Rob (33) 2
5 WESCOTT Oliver 8 24 44 4 MASSEY 1 Oliver 3
      D24 V44      

Bout 4 vs. 1: Yma o Hyd vs Whitchurch
# Whitchurch HS Score Score HS Yma o Hyd #
3 THOMAS Neale 2 2 5 5 FERGUSON William 6
1 BERTELLI Andrea 2 4 10 5 GOWEN James 5
2 NUTE Rupert 8 12 15 5 EASTWOOD Cai 4
1 BERTELLI Andrea 4 16 20 5 FERGUSON William 6
3 THOMAS Neale 9 25 24 4 EASTWOOD Cai 4
2 NUTE Rupert 4 29 30 6 GOWEN James 5
1 BERTELLI Andrea 2 31 35 5 EASTWOOD Cai 4
2 NUTE Rupert 4 35 40 5 FERGUSON William 6
3 THOMAS Neale 2 37 45 5 GOWEN James 5
      D37 V45      

Bout 3 vs. 5: Yr Gogs vs Vandals
# Vandals HS Score Score HS Yr Gogs #
6 CHILLERY Iwan 2 2 5 5 DAVIES 3 Peter 3
5 WESCOTT Oliver 2 4 10 5 WILLIAMS Aled 1
4 REES Ellis 3 7 15 5 COOPER Nathan 2
6 CHILLERY Iwan 4 11 20 5 WILLIAMS Aled 1
4 REES Ellis 2 13 25 5 DAVIES 3 Peter 3
5 WESCOTT Oliver 3 16 30 5 COOPER Nathan 2
4 REES Ellis 3 19 34 4 WILLIAMS Aled 1
6 CHILLERY Iwan 4 23 40 6 COOPER Nathan 2
5 WESCOTT Oliver 0 23 45 5 DAVIES 3 Peter 3
      D23 V45      

Bout 4 vs. 2: Cwrw vs Whitchurch
# Whitchurch HS Score Score HS Cwrw #
3 THOMAS Neale 5 5 1 1 BROOKS 33 Rob (33) 6
1 BERTELLI Andrea 5 10 7 6 MASSEY 1 Oliver 5
2 NUTE Rupert 5 15 12 5 MCKAY 1 David 4
1 BERTELLI Andrea 4 19 18 6 BROOKS 33 Rob (33) 6
3 THOMAS Neale 6 25 22 4 MCKAY 1 David 4
2 NUTE Rupert 2 27 25 3 MASSEY 1 Oliver 5
1 BERTELLI Andrea 8 35 34 9 MCKAY 1 David 4
2 NUTE Rupert 2 37 37 3 BROOKS 33 Rob (33) 6
3 THOMAS Neale 2 39 45 8 MASSEY 1 Oliver 5
      D39 V45      


Final Results
Event finished at 21:16
Place Name Club(s) Region Country Members
1 Yma o Hyd     GBR  Eastwood, Ferguson, GOWEN, Jackson 
2 Cwrw     GBR  BROOKS, Massey, McKay, Victory 
3 Whitchurch     GBR  Bertelli, Nute, Stelb, Thomas 
4 Yr Gogs     GBR  Cooper, Davies, Williams 
5 Vandals     GBR  Chillery, Rees, Wescott