The full results of the BYC Qualifiers (Foil) 2019 are ...
Under 18
U18 Men's Foil
None
U18 Women's Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | BARBIERI, Olivia | Team Melia Cymru | Y |
2 | BRITTON, Louisa | Cardiff | Y |
Under 16
U16 Men's Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | STEER, Ethan | Russell Swords | Y (Declined) |
2 | SMITH, Alex | Team Melia Cymru | Y |
3= | BEHRENS, Tomas | Russell Swords | Y |
3= | FOURACRE-EVANS, Morgan | Russell Swords | Y |
5 | O'BRIEN, Alex | Russell Swords | Y |
U16 Women's Foil
Final Results
Place | Name | Club(s) | Qualifier |
---|---|---|---|
1 | CRAIG, Rhiannon | Herefordshire Fencing | Y |
Under 14
U14 Men's Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | ZHANG, Ryan | Russell Swords | Y |
2 | EGGAR, Theo | Hereford | Y |
3T | EVANS, Callum | Salle Scipanovs | Y |
3T | EASTWOOD, Cai | Cardiff | Y |
5 | WESTCOTT, Oliver | Cardiff | Y |
6 | COULTHARD, Curtis | Russell Swords | |
7 | GOEL, Varun | Russell Swords | |
8 | WESTCOTT, Charlie | Cardiff |
U14 Women's Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | RUSSELL, Amelie | Vale | Y |
2 | LLOYD, Eloise | Team Melia Cymru | Y |
BYE | THOMAS, Ellie | Russell Swords | Y |
Under 12
U12 Mens Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | JAMES, Alexander | Russell Swords | Y (BYE) |
2 | CRAIG, Theo | Team melia Cymru | Y |
3T | GRAVELLE, Lleu | Russell Swords | Y |
3T | CLARKE, Zachary | Russell Swords | Y |
5 | BERTRAND, Ioan | Russell Swords | Y |
6 | BADMINGTON, Dylan | Russell Swords | Y |
7 | KINCAID, Leon Paul Zanoni | Lampeter Town | |
BYE | FLOREA, Luca | Russell Swords | Y |
U12 Womens Foil
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | NASH, Thandile | Cardiff | Y |
2 | WEARN-HUNTER, Cyan | Lampeter | Y |