The full results of the BYC Qualifiers (Sabre) 2019 are ...
Under 18
Boys Under 18
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | WESTWELL, Sam | Russell Swords | Y |
2 | BRINDLE, Max | Wrexham | Y |
3 | GAIGER, Oskar Lloyd | Lampeter | Y |
Girls Under 18
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | CLEMENT, Alex | Leon Paul | Y |
BYE | PHENNAH, Stephanie | Wrexham | Y |
BYE | CORCORAN, Erin | Russell Swords | Y |
Under 16
Boys Under 16
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | GALAZKA, Daniel | Russell Swords | Y |
2 | NEWTON, Henry | Russell Swords | Y |
Girls Under 16
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
BYE | WESTWELL, Amy | Russell Swords | Y |
Under 14
Boys Under 14
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | EVANS-REEVES, Sebastian | Russell Swords | Y |
2 | KLOSS, Nathanael | Russell Swords | Y |
3 | GROVES, Felix | Russell Swords | Y |
3 | EDWARDS, Ben | Russell Swords | Y |
Girls Under 14
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | HOWES, Georgia | Russell Swords | Y |
2 | RUSSELL, Amelie | Vale | Y |
Under 12
Boys Under 12
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | EVANS, Joe | Russell Swords | Y |
2 | GROVES, Oscar | Russell Swords | Y |
3 | WAHL-BYDE, Jacob | Russell Swords | Y |
3 | RAWLINGS, Rhidian | Russell Swords | Y |
5 | JEFFORD, Owen | Russell Swords | Y |
6 | BERTRAND, Andres | Russell Swords |
Girls Under 12
Final Results
Place | Name | Club(s) | Qualifier? |
---|---|---|---|
1 | THOMASSON, Lily | Russell Swords | Y |