The full results of the Welsh Youth Foil 2019 are ...
Under 18
U18 Men's Foil
None
U18 Women's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Olivia Barbieri | Team Melia Cymru |
Under 16
U16 Men's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Ethan Steer | Russell Swords |
2 | Alex O'Brien | Russell Swords |
3= | Tomas Behrens | Russell Swords |
3= | Morgan Fouracre-Evans | Russell Swords |
U16 Women's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Rhiannon Craig | Herefordshire Fencing |
Under 14
U14 Men's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Ryan Zhang | Russell Swords |
2 | Cai Eastwood | Cardiff |
3= | Varun Goel | Russell Swords |
3= | Curtis Coulthard | Russell Swords |
5 | Alexander Hopkins | Russell Swords |
6 | Dan Cole | Lampeter Town |
U14 Women's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Amelie Russell | Vale |
2 | Ellie Thomas | Russell Swords |
3 | Eloise Lloyd | Team Melia Cymru |
Under 12
U12 Men's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Luca Florea | Russell Swords |
2 | Alexander James | Russell Swords |
3= | Bryn Davies | King's Swords |
3= | Lleu Gravelle | Russell Swords |
5 | Dylan Badmington | Russell Swords |
6 | Ioan Bertrand | Russell Swords |
7 | Leon Paul Zanoni Kincaid | Lampeter |
8 | Theo Craig | Team Melia Cymru |
9 | Finan Simmons | Russell Swords |
10 | Jay Haridas | Cardiff |
U12 Women's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | Thandile Nash | Cardiff |
2 | Eloise Russell | Vale |
3= | Cyan Wearn-Hunter | Lampeter Town |
3= | Eva Ashley-Smith | Lampeter Town |
Under 10
U10 Men's Foil
Final Results
Place | Name | Club(s) |
---|---|---|
1 | William Lloyd | Team Melia Cymru |
2 | Henri Coleman | Lampeter Town |
U10 Women's Foil
None